<?xml version="1.0" encoding="iso-8859-1"?>
	<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<atom:link href="http://mdeltd.com/2008-06-23/xml/products.xml" rel="self" type="application/rss+xml" />
	<title>Marine Diesel Products</title>
	<link>http://mdeltd.com</link>
	<description>All products for sale by Marine Diesel Equipment</description>
	<language>en-us</language><item>
		<title>ref#MGS333</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=12&#38;p=3&#38;i=4377</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=12&#38;p=3&#38;i=4377</guid>
		<description>Characteristics : 1 x Caterpillar 3412 DITA Marine gen-set
S/n: 41202xxx
Arr: 2385363
2008 year built 
with 8617 hours on meter
SR4B Alternator
620kw,480v,1800RPM,60Hz
very good condition
engine power 831hp@1800rpm
		</description>
		</item><item>
		<title>ref#IN016</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=509&#38;p=7&#38;i=4376</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=509&#38;p=7&#38;i=4376</guid>
		<description>Characteristics : 1 x Detroit 8V71
low hours since rebuilt
		</description>
		</item><item>
		<title>ref#IN015</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=509&#38;p=7&#38;i=4375</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=509&#38;p=7&#38;i=4375</guid>
		<description>Characteristics : 1 x Caterpillar 3406
S/n: 6BT11xxx
Ar: 7C6843
425hp
503 hours since rebuilt
		</description>
		</item><item>
		<title>ref#IN014</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=509&#38;p=7&#38;i=4374</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=509&#38;p=7&#38;i=4374</guid>
		<description>Characteristics : 1 x Caterpillar 3406
S/n: 6TB15xxx
Ar: 4W3791
2586 hours since rebuilt
325hp
		</description>
		</item><item>
		<title>ref#GS1251</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=12&#38;p=3&#38;i=4373</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=12&#38;p=3&#38;i=4373</guid>
		<description>Characteristics : 1 x Caterpillar 3512 STD
2036hp@1800rpm
1000kw Generator set
4160volts, 636 hours
		</description>
		</item><item>
		<title>ref#GS1248</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=12&#38;p=3&#38;i=4372</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=12&#38;p=3&#38;i=4372</guid>
		<description>Characteristics : 1 x Meerless blackstone 12KV 
Marjor Mark 111
Year of make 1996
52000 running hrs
3300volts, 600rpm, 50 cycle
		</description>
		</item><item>
		<title>ref#GS1250</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=12&#38;p=3&#38;i=4371</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=12&#38;p=3&#38;i=4371</guid>
		<description>Characteristics : 1 x Cummins QSX15-G9
563hp@1800rpm
60hz, 277/480volt
500kw/625kva, 3 phase
Mfg: 2006
		</description>
		</item><item>
		<title>ref#MGS332</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=12&#38;p=3&#38;i=4370</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=12&#38;p=3&#38;i=4370</guid>
		<description>Characteristics : 1 x Caterpillar 3412
806hp@1800rpm
60hz, 687kva
Year built 2008
BV certificates
		</description>
		</item><item>
		<title>ref#GS1247</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=12&#38;p=3&#38;i=4369</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=12&#38;p=3&#38;i=4369</guid>
		<description>Characteristics : 4 X Pielstick 18PC 4.2B
22000kw@428rpm
27500kva, 50hz, 11000volts
Year built: 1995
		</description>
		</item><item>
		<title>ref#GS1252</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=12&#38;p=3&#38;i=4368</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=12&#38;p=3&#38;i=4368</guid>
		<description>Characteristics : 1 x Cummins QSK60-G3
Date of mfg: 02/10/2008
2400hp@1500rpm
S/n: 33175xxx
		</description>
		</item><item>
		<title>ref#MA1382</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4367</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4367</guid>
		<description>Characteristics : 1 x Caterpillar 3508
1050hp@1600rpm
57000 hrs from new
S/n: 7SM00xxx
Arr.No 100-8316
		</description>
		</item><item>
		<title>ref#MA1385</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4366</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4366</guid>
		<description>Characteristics : 1 x Detroit Diesel 16V92TAB
1400hp@1200rpm
1715hrs
S/n: 16VF009xxx
Model: 8162-7400
		</description>
		</item><item>
		<title>ref#MA1384</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4365</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4365</guid>
		<description>Characteristics : 2 x Cummins 6BTA 
Marine propulsion engines
315hp, 2000 hours from new

		</description>
		</item><item>
		<title>ref#MA1383</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4364</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4364</guid>
		<description>Characteristics : 2 x Detroit 12V71
Both engines have 3-4,000 hrs
since rebuilt
They both run good no blow by
		</description>
		</item><item>
		<title>ref#MA1381</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4363</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4363</guid>
		<description>Characteristics : 1 x Caterpillar 3516 DITA
1999hp, overhauld, BV certificate
DINO test
		</description>
		</item><item>
		<title>ref#MA1380</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4362</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4362</guid>
		<description>Characteristics : 1800Hp
1 x Cummins KTA50M2 Marine propulsion engine
rated at 1800hp@1900rpm
S/n: 33168xxx
CPL 8063
Date of mfg: March 2007
Assembled in Great Britain
with only approx 4000 hours since new
complete engine with expantion tank
Eliminator lube oil filter
set up for heat exchanger cooled
		</description>
		</item><item>
		<title>ref#MA1379</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4361</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4361</guid>
		<description>Characteristics : 1 x PCTA 3408
365hp@1800rpm
11000 hrs smoh
Working very good

		</description>
		</item><item>
		<title>ref#MA1369</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4360</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4360</guid>
		<description>Characteristics : 1 x Cummins KT1150
365hp@1800rpm
The engine is in very good condition
Rebuilt with new crank shaft etc. in 07
		</description>
		</item><item>
		<title>ref#GE083</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=12&#38;p=3&#38;i=4359</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=12&#38;p=3&#38;i=4359</guid>
		<description>Characteristics : 1 x Kato 800-600361121
1030kw@1200rpm
1288kva, 346/600volts
Temp rise: 95, PF: 0.7
Rating: continuous

		</description>
		</item><item>
		<title>ref#GE082</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=12&#38;p=3&#38;i=4358</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=12&#38;p=3&#38;i=4358</guid>
		<description>Characteristics : 1 x Kato 1030Kw generator end
Serial: 85069-3
1030kw, 1288kva
Rating continuous
346/600Volts
		</description>
		</item><item>
		<title>ref#GE081</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=12&#38;p=3&#38;i=4357</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=12&#38;p=3&#38;i=4357</guid>
		<description>Characteristics : 9 x Marathon generator ends only
900kw @ 1800rpm
1125kva, 346/600volts
Rating: continuous
Phase: three phase
PF:0.7, Temp rise: 80
Frame size: 743
Condition: New Surplus
		</description>
		</item><item>
		<title>ref#MA1378</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4356</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4356</guid>
		<description>Characteristics : 1300Hp
1 x EMD 12-645E2 Marine engine
rated at 1300Hp@800RPM
S/n 69-A1-1022
Good condition
Left hand rotation( std)
		</description>
		</item><item>
		<title>ref#GS1246</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=12&#38;p=3&#38;i=4355</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=12&#38;p=3&#38;i=4355</guid>
		<description>Characteristics : 1 x Caterpillar 3412DITTA Industrial gen-set
with sound proof enclosure
S/n: 2WJ00428
with 615 hours on meter
4 turbos 
750kw,937Kva 
480volt,1800rpm,60hz
1127 amps
standby rating 
		</description>
		</item><item>
		<title>ref#MA1376</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4354</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4354</guid>
		<description>Characteristics : 1 x Caterpillar 3508
1050hp@1800rpm
STD/STD crankshaft and 
engine block
		</description>
		</item><item>
		<title>ref#MGS331</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=16&#38;p=3&#38;i=4353</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=16&#38;p=3&#38;i=4353</guid>
		<description>Characteristics : 1 x Sulzer 8ATL25H
1084kw@720rpm
1250kva, 450volts, 60hz
Year 1990
		</description>
		</item><item>
		<title>ref#GS1245</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=12&#38;p=3&#38;i=4352</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=12&#38;p=3&#38;i=4352</guid>
		<description>Characteristics : 1 x Cockerill
2500kva@1000rpm
50hz, 2000kw, 660volts
		</description>
		</item><item>
		<title>ref#GS1244</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=16&#38;p=3&#38;i=4351</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=16&#38;p=3&#38;i=4351</guid>
		<description>Characteristics : 4 x Wartsila 624TS generators
1000kva, 50hz
Fuel diesel
Year 1992
		</description>
		</item><item>
		<title>ref#MA1375</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4350</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4350</guid>
		<description>Characteristics : 600Hp
2 x Cummins KTA-19M3 Marine engine
rated at 600Hp@1800RPM 
ESN: 37192117 &amp;amp;amp; 37214293
low hours 
running take-outs

		</description>
		</item><item>
		<title>ref#GS1243</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=16&#38;p=3&#38;i=4349</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=16&#38;p=3&#38;i=4349</guid>
		<description>Characteristics : 1 x Caterpillar 3508
347/600v, 3ph, 60hz 
900kw@1800rpm
S/n: ZAB00xxx
		</description>
		</item><item>
		<title>ref#MA1374</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4348</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4348</guid>
		<description>Characteristics : 1 x Caterpillar 3126
261hp@2800rpm
S/n: 6MK01xxx
		</description>
		</item><item>
		<title>ref#MA1373</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4347</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4347</guid>
		<description>Characteristics : 1 x Caterpillar 3408
Year built 2000
455hp@1800rpm
S/n: 99U09xxx
		</description>
		</item><item>
		<title>ref#P001</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=18&#38;p=11&#38;i=4346</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=18&#38;p=11&#38;i=4346</guid>
		<description>Characteristics : 1 x Caterpillar 3508 block
line bore checked and faced
		</description>
		</item><item>
		<title>ref#ING013</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=509&#38;p=7&#38;i=4345</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=509&#38;p=7&#38;i=4345</guid>
		<description>Characteristics : 1 x Caterpillar 3512 SITA
S/n: 7NJ00483
1997 model
60,000 hours
770kw@1000rpm, 900kva, 400v, 50hz
		</description>
		</item><item>
		<title>ref#NGS170</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=16&#38;p=3&#38;i=4344</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=16&#38;p=3&#38;i=4344</guid>
		<description>Characteristics : 1 x Caterpillar 3512 SITA
S/n: 7NJ00613
1997 model
60,000 hours
770kw@1000rpm, 900kva, 400v, 50hz
		</description>
		</item><item>
		<title>ref#NGS169</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=12&#38;p=3&#38;i=4343</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=12&#38;p=3&#38;i=4343</guid>
		<description>Characteristics : 1 x Caterpillar 3512 SITA
S/n: 7NJ00329
1997 model
60,000 hours
770kw@1000rpm, 900kva, 400v, 50hz
		</description>
		</item><item>
		<title>ref#GS1242</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=16&#38;p=3&#38;i=4342</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=16&#38;p=3&#38;i=4342</guid>
		<description>Characteristics : 3 x Caterpillar 3516B
1850kw@1800rpm
60hz, 480volts
Built in 2000
1700 total hours
		</description>
		</item><item>
		<title>ref#MA1372</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4341</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4341</guid>
		<description>Characteristics : 1 x Caterpillar D399
1200hp@1200rpm
Estimated hours 12-15,000

		</description>
		</item><item>
		<title>ref#MGS330</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=16&#38;p=3&#38;i=4340</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=16&#38;p=3&#38;i=4340</guid>
		<description>Characteristics : 1 x Caterpillar 3512 DITA
S/n: 24Z05467
1337kva@1800rpm
1070kw, 440volts, 60hz
Running hours - 5800 hours since new
		</description>
		</item><item>
		<title>ref#MA1371</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4339</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4339</guid>
		<description>Characteristics : 1050Hp
1 x Caterpillar 3508B Marine engine
rated at 1050Hp@1600RPM 
S/n 7SM002xx
Arr# 100-8316
57000 hours from new
New cylinder heads fitted 3 yrs ago
approx 18,000 hours since overhauled
		</description>
		</item><item>
		<title>ref#MA1370</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4338</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4338</guid>
		<description>Characteristics : 3 x Cummins KTA38
New cams, block, crank, kits and turbos
850hp@1800rpm
1 year cummins warranty
S/n: 33138xxx
		</description>
		</item><item>
		<title>ref#GE080</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=4&#38;p=0&#38;i=4337</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=4&#38;p=0&#38;i=4337</guid>
		<description>Characteristics : 4 x Leroy Somer 5584kw
6980kva@750rpm
11000volt, 50hz
		</description>
		</item><item>
		<title>ref#IN2453</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=509&#38;p=7&#38;i=4336</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=509&#38;p=7&#38;i=4336</guid>
		<description>Characteristics : 9 x Caterpillar 3516B
Year MFG: 2007
2150kva@1200rpm
60Hz, 600v
		</description>
		</item><item>
		<title>ref#MT306</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=9&#38;p=0&#38;i=4335</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=9&#38;p=0&#38;i=4335</guid>
		<description>Characteristics : 1 x Twin disc MG521
4:1 Gear running take out
spin tested good pressures
		</description>
		</item><item>
		<title>ref#MA1368</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4334</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4334</guid>
		<description>Characteristics : 6 x MTU 16V396TB94
3046hp@2000rpm
Made in 2002
Less 3000 hours 
		</description>
		</item><item>
		<title>ref#IN2454</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4333</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4333</guid>
		<description>Characteristics : 1200Hp
1 x Caterpillar D399TA Industrial engine
rated at 1200Hp@1200RPM 
S/n: 35B5962
This engine is like new
it has 1923 hours on it
CW (Opposite) rotation 
		</description>
		</item><item>
		<title>ref#GS1241</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=16&#38;p=3&#38;i=4332</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=16&#38;p=3&#38;i=4332</guid>
		<description>Characteristics : 1 x Cummins KTA-38
1138hp@1800rpm
850 hrs from new
600kw genset
		</description>
		</item><item>
		<title>ref#MA1367</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4331</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4331</guid>
		<description>Characteristics : 1 x Cummins KTA-50
1600rpm
CPL 343
S/n: 33138594
0 hours
		</description>
		</item><item>
		<title>ref#MA1366</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4330</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4330</guid>
		<description>Characteristics : 1 x Cummins KTA-38
SN 33150332
CPL 2915
		</description>
		</item><item>
		<title>ref#MA1365</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4329</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4329</guid>
		<description>Characteristics : 1 x Cummins KTA38-2 rebuilt
New Cams, Block, crank, kits and turbos
1 year Cummins warranty
CPL 2915
		</description>
		</item><item>
		<title>ref#GS1240</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=16&#38;p=3&#38;i=4328</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=16&#38;p=3&#38;i=4328</guid>
		<description>Characteristics : 2 x Wartsila 18V26 generators
5000kwe each
10MW, 6600Volts, 60Hz

		</description>
		</item><item>
		<title>ref#MA1364</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4327</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4327</guid>
		<description>Characteristics : 1 x MTU 16V396TE74L
2720hp@1900rpm
With 7000 hrs
		</description>
		</item><item>
		<title>ref#GS1239</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=16&#38;p=3&#38;i=4326</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=16&#38;p=3&#38;i=4326</guid>
		<description>Characteristics : 1 x Caterpillar D3512B Dita
1600kva@1280kw
400volts, 50hz
Hours - 3500 since new
Serial no. 1GZ 00221

		</description>
		</item><item>
		<title>ref#MA1363</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4325</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4325</guid>
		<description>Characteristics : 1 x Caterpillar D353
425hp@1200rpm
S/n: 47B 1399
Non spacer plate engine
		</description>
		</item><item>
		<title>ref#MA1362</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4324</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4324</guid>
		<description>Characteristics : 1 x Caterpillar 3508 DITA
S/n: 96Y01414
The engine has 41 000 hours
716kw@1800rpm
Rebuildable core block and
crank is guaranteed  to be rebuildable
		</description>
		</item><item>
		<title>ref#MGS328</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=12&#38;p=3&#38;i=4323</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=12&#38;p=3&#38;i=4323</guid>
		<description>Characteristics : 1 x Twin Disc MG-514c
Ratio 4.5-1

		</description>
		</item><item>
		<title>ref#MA1361</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4322</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4322</guid>
		<description>Characteristics : 1 x Caterpillar 3408 Marine
365hp@1800rpm
11000 hrs smoh
Ratio: 4.5-1
		</description>
		</item><item>
		<title>ref#MT305</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=9&#38;p=0&#38;i=4321</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=9&#38;p=0&#38;i=4321</guid>
		<description>Characteristics : 1 x Twin Disc MG-540
Excellent running take-out
1075hp@1800rpm
ratio: 3,91:1
		</description>
		</item><item>
		<title>ref#GS1234</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=16&#38;p=3&#38;i=4320</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=16&#38;p=3&#38;i=4320</guid>
		<description>Characteristics : 3 x Caterpillar 9CM25
2475kw@750rpm
50hz
		</description>
		</item><item>
		<title>ref#GS1233</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=16&#38;p=3&#38;i=4319</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=16&#38;p=3&#38;i=4319</guid>
		<description>Characteristics : 1 x Caterpillar 3412
750kw@1800rpm
937kva, 60hz
		</description>
		</item><item>
		<title>ref#GS1238</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=16&#38;p=3&#38;i=4318</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=16&#38;p=3&#38;i=4318</guid>
		<description>Characteristics : 2 x Caterpillar 3508B
Year 2001
Fuel Type: Diesel
880kw@1500rpm
50Hz, 230/400Volts
Hours: 30/32 Since new
		</description>
		</item><item>
		<title>ref#MGS327</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4317</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4317</guid>
		<description>Characteristics : 1 x Man B&amp;amp;amp;W 3T23LH-2
Year 1985
320kw@780rpm
		</description>
		</item><item>
		<title>ref#MA1357</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4316</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4316</guid>
		<description>Characteristics : 1 x EMD 12-645-E2
S/n: 69A11xxx
1300hp@800rpm
		</description>
		</item><item>
		<title>ref#GS1232</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=16&#38;p=3&#38;i=4314</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=16&#38;p=3&#38;i=4314</guid>
		<description>Characteristics : 6 x Cummins CTA8.3G
150kw@1800rpm
Genset model
Running hours -336 Since new
Year built may 89
		</description>
		</item><item>
		<title>ref#GS1237</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=16&#38;p=3&#38;i=4313</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=16&#38;p=3&#38;i=4313</guid>
		<description>Characteristics : 1 x Caterpillar D3406
275kw@1800rpm
60Hz, 480volts
S/n: 1LS00xxx
		</description>
		</item><item>
		<title>ref#GS1236</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=16&#38;p=3&#38;i=4312</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=16&#38;p=3&#38;i=4312</guid>
		<description>Characteristics : 
		</description>
		</item><item>
		<title>ref#GS1237</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=16&#38;p=3&#38;i=4311</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=16&#38;p=3&#38;i=4311</guid>
		<description>Characteristics : 1 X GM 30KW Generator
good runner
37.5kva@1200rpm
		</description>
		</item><item>
		<title>ref#MA1358</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4310</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4310</guid>
		<description>Characteristics : 1 x Caterpillar 3306 DITA marine propulsion engine
S/n: 84Z02xxx
250kw@2200rpm
		</description>
		</item><item>
		<title>ref#MA1359</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4309</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4309</guid>
		<description>Characteristics : 1 x Caterpillar D349
980kw@1800rpm
370 hours since new
S/n: 61Pxxx
		</description>
		</item><item>
		<title>ref#MA1360</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4308</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4308</guid>
		<description>Characteristics : 1 x Caterpillar D399
The engine is ABS: ABS 95MC5404
S/n: 91B014xx
		</description>
		</item><item>
		<title>ref#MA1353</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4307</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4307</guid>
		<description>Characteristics : 1 x Caterpillar D353
Non spacer plate engine
S/n: 47B1xxx
425Hp@1200rpm
		</description>
		</item><item>
		<title>ref#ma1351</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4306</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4306</guid>
		<description>Characteristics : 1 x Wartsila 6R32LN
Built 2005, Fuel: HFO
1850kw@750rpm
		</description>
		</item><item>
		<title>ref#MA1356</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4305</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4305</guid>
		<description>Characteristics : 2 x Caterpillar D3508
800hp@1200rpm
Running hours 30 hrs since new
		</description>
		</item><item>
		<title>ref#MA1355</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4304</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4304</guid>
		<description>Characteristics : 2 x Cummins KTA38-G2
Date of mfg.: 14dec96/16dec96
1200hp@1800rpm
Idle speed: 650rpm
CPL: 0864
		</description>
		</item><item>
		<title>ref#MA1354</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4303</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4303</guid>
		<description>Characteristics : 4 x FITZ 8V149 DDEC3
800hp@1800rpm 
Model 9082-7k22
Year build 1998
		</description>
		</item><item>
		<title>ref#MA1352</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4302</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4302</guid>
		<description>Characteristics : 2 x Cummins KTA38
1000hp@1800rpm
