<?xml version="1.0" encoding="iso-8859-1"?>
	<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<atom:link href="http://mdeltd.com/2008-06-23/xml/products.xml" rel="self" type="application/rss+xml" />
	<title>Marine Diesel Products</title>
	<link>http://mdeltd.com</link>
	<description>All products for sale by Marine Diesel Equipment</description>
	<language>en-us</language><item>
		<title>ref#MT321</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=9&#38;p=0&#38;i=4734</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=9&#38;p=0&#38;i=4734</guid>
		<description>Characteristics : 2 x Reintjes Wav 840
Ratio 3,95:1
857kw, 1800rpm
Year 1983
		</description>
		</item><item>
		<title>ref#:IN2481</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=509&#38;p=7&#38;i=4733</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=509&#38;p=7&#38;i=4733</guid>
		<description>Characteristics : 4 x MTU 16V4000-G60
1848kw, 1500rpm,
S/n:prefix529
Years of manufacture:2000
		</description>
		</item><item>
		<title>ref#:IN2480</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=509&#38;p=7&#38;i=4732</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=509&#38;p=7&#38;i=4732</guid>
		<description>Characteristics : 2 x MTU 16V4000G61
1750kw, 1600rpm,
Years of manufacture:2003
		</description>
		</item><item>
		<title>ref:IN2479</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=509&#38;p=7&#38;i=4731</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=509&#38;p=7&#38;i=4731</guid>
		<description>Characteristics : 3 x MTU 16V4000G61
1750kw, 1600rpm,
S/n:prefix527
Years of manufacture:2003
		</description>
		</item><item>
		<title>ref#:IN2478</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=509&#38;p=7&#38;i=4730</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=509&#38;p=7&#38;i=4730</guid>
		<description>Characteristics : 1 x Detroit diesel 12V71T
577hp@2100rpm,
Rebuilt complete
Hours:0
Injector N75
Years:1996
		</description>
		</item><item>
		<title>ref#:IN2477</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=509&#38;p=7&#38;i=4729</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=509&#38;p=7&#38;i=4729</guid>
		<description>Characteristics : 1 x Man B&amp;amp;amp;W 18VP185
1500hp@1800rpm,
440v, 60hz,

		</description>
		</item><item>
		<title>ref#:IN2476</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=509&#38;p=7&#38;i=4728</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=509&#38;p=7&#38;i=4728</guid>
		<description>Characteristics : 1 x Detroit diesel 6-71
221hp@2100rpm,
Rebuilt complete
Hours:0
Years:1996
		</description>
		</item><item>
		<title>ref#:MGS371</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=16&#38;p=3&#38;i=4727</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=16&#38;p=3&#38;i=4727</guid>
		<description>Characteristics : 1 x STS MAN B$W 7L23/30H
945kw, 750rpm,
480v, 50hz,
No of cyl:7
		</description>
		</item><item>
		<title>ref#MA1495</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4726</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4726</guid>
		<description>Characteristics : 750Hp
2 x EMD 8-645E6 Marine propulsion engines
Each rated at 750Hp @ 750RPM
Can be uprated to 975Hp @ 900RPM
S/n: 88G1xxxx - 10339 hours
S/n: 88H1xxxx - 9013 hours
MFG DATE: 1988
Left &amp;amp;amp; right hand rotation
Weight: 21,780 lbs
		</description>
		</item><item>
		<title>ref#MA1494</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4725</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4725</guid>
		<description>Characteristics : 1165Hp
1 x Caterpillar 3512DITA Marine propulsion engine,
rated at 1165Hp@1800RPM
S/n: 50Y005xx
AR no: 8N5802
Good Running take-out
Years: 1988
Approx 10,000 hours after overhaul
		</description>
		</item><item>
		<title>ref#:MGS370</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=16&#38;p=3&#38;i=4724</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=16&#38;p=3&#38;i=4724</guid>
		<description>Characteristics : 2 x Caterpillar D3516
1066kw, 1200rpm,
480v, 60hz,
Arr:1W4223
Running hours:400/600 since new
S/n:prefix732
		</description>
		</item><item>
		<title>ref#:MT319</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=9&#38;p=0&#38;i=4723</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=9&#38;p=0&#38;i=4723</guid>
		<description>Characteristics : 3 x Twin disc N335V
600hp@1800rpm
Ratio:5.714:1
S/n:prefix9AO
		</description>
		</item><item>
		<title>ref#:NGS174</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=17&#38;p=3&#38;i=4722</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=17&#38;p=3&#38;i=4722</guid>
		<description>Characteristics : 1 x Caterpillar G399
600kw, 1200rpm, 480v,
Good running take out
		</description>
		</item><item>
		<title>ref#:GS1357</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=12&#38;p=3&#38;i=4721</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=12&#38;p=3&#38;i=4721</guid>
		<description>Characteristics : 20 x Mitsubishi MGS1500C
1445kw, 1500rpm,
400v, 50hz,
		</description>
		</item><item>
		<title>ref#:MA1516</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4720</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4720</guid>
		<description>Characteristics : 1 x MTU 8V4000M70
1160kw, 2000rpm,
Runninf hours:0
S/n:prefix524
Year of manufacture:1999
		</description>
		</item><item>
		<title>ref#:MA1515</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4719</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4719</guid>
		<description>Characteristics : 2 x MTU 12V4000M60R
1428hp@1600rpm, 1050kw,
Running hours:20000
Years of manufacture:1999
		</description>
		</item><item>
		<title>ref#:MA1514</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4718</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4718</guid>
		<description>Characteristics : 2 x MTU 12V4000M90
2735hp@2100rpm,
Running hours:0
Year of manufacture:2009

		</description>
		</item><item>
		<title>ref#:MA1513</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4717</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4717</guid>
		<description>Characteristics : 4 x MTU 12V956TB33
3750kw, 1500rpm,
Running hours:0
Year of build:1982
		</description>
		</item><item>
		<title>ref#:MA1512</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4716</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4716</guid>
		<description>Characteristics : 3 x MTU 12V396TB94
1880kw, 2100rpm,
Running hours:0
S/n:prefix:558
Years of manufacture:87/89
		</description>
		</item><item>
		<title>ref#:MA1511</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4715</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4715</guid>
		<description>Characteristics : 2 x MTU 12V396TB94
1600kw, 1975rpm,
Runnig hours:800
S/n:prefix558
Years:1987
		</description>
		</item><item>
		<title>ref#:MA1510</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4714</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4714</guid>
		<description>Characteristics : 5 x MTU 12VTE74L
1500kw, 1900rpm,
S/n:prefix558
Running hours:0
Years:1994
		</description>
		</item><item>
		<title>ref#:MA1509</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4713</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4713</guid>
		<description>Characteristics : 3 x MTU 16V396TE74L
2000kw, 1900rpm, 
Running hour:0
S/n:prefix559
		</description>
		</item><item>
		<title>ref#:MA1507</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4712</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4712</guid>
		<description>Characteristics : 1 MTU 12V396TE74L
1270hp@2000rpm, 1470kw,
Work hours:6000
S/n:prefix558
Years:1993
		</description>
		</item><item>
		<title>ref#MA1517</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4711</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4711</guid>
		<description>Characteristics : 2 x Cat C32 DITTA Acert Marine engines
Each rated at 1825Hp@2300RPM
RNC026xx – 1100 hours
RNC030xx – 2479 hours
IMO cert
Heat exchanger cooled
with extended warranty available.
Both engines will have new fresh paint , 
new air cleaners and filters at time of order
		</description>
		</item><item>
		<title>ref#:GE090</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=4&#38;p=0&#38;i=4710</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=4&#38;p=0&#38;i=4710</guid>
		<description>Characteristics : 1 x Caterpillar SR4B-GD
1800hp@1500rpm,
380v, 50hz,
3 phase
S/n:prefix G6A
		</description>
		</item><item>
		<title>ref#:IN2475</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=509&#38;p=7&#38;i=4709</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=509&#38;p=7&#38;i=4709</guid>
		<description>Characteristics : 1 x Detroit diesel 12V71T
577hp@2100rpm,
Rebuilt complete
Hours:0
Injector N75
Years:1996
		</description>
		</item><item>
		<title>ref#:MGS368</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=16&#38;p=3&#38;i=4708</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=16&#38;p=3&#38;i=4708</guid>
		<description>Characteristics : 2 x Caterpillar D3516
1066kw, 1200rpm,
480v, 60hz,
Arr:1W4223
S/n:prefix 732
Running hours:400/600 since new
		</description>
		</item><item>
		<title>ref#:MGS369</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=16&#38;p=3&#38;i=4707</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=16&#38;p=3&#38;i=4707</guid>
		<description>Characteristics : 1 x STX MAN B$W 7L23/30H
945kw, 750rpm,
480v, 50hz,
No of cyl:7
		</description>
		</item><item>
		<title>ref#:IN2474</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=509&#38;p=7&#38;i=4706</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=509&#38;p=7&#38;i=4706</guid>
		<description>Characteristics : 1 x Man B$W 18VP185
1500hp@1800rpm,
440v, 60hz
		</description>
		</item><item>
		<title>ref#:IN2473</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=509&#38;p=7&#38;i=4705</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=509&#38;p=7&#38;i=4705</guid>
		<description>Characteristics : 1 x Detroit diesel 6-71
221hp@2100rpm,
Rebuilt complete
Hour:0
Years:1996
		</description>
		</item><item>
		<title>ref#:MA1506</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4704</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4704</guid>
		<description>Characteristics : 1 x Yanmar 6T260L-SX
1400kw, 720rpm,
450v, 60hz,
Phase:2
		</description>
		</item><item>
		<title>ref#:MA1508</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4703</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4703</guid>
		<description>Characteristics : 1 x Wartsila 6R32LN
1850kw, 750rpm,
MFG:06/2005
S/n:prefix PAA
		</description>
		</item><item>
		<title>ref#:GS1356</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=12&#38;p=3&#38;i=4702</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=12&#38;p=3&#38;i=4702</guid>
		<description>Characteristics : 1 x Detroit diesel 650DSFB
650kw, 120/240v,
Total hours:264.1
S/n:prefix 200
Years:2006
		</description>
		</item><item>
		<title>ref#:MGS367</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=16&#38;p=3&#38;i=4701</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=16&#38;p=3&#38;i=4701</guid>
		<description>Characteristics : 1 x Wartsila 6R32
1850kw, 750rpm, 415v,
Fuel:HFO
Year built:2005
		</description>
		</item><item>
		<title>ref#:MT318</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=9&#38;p=0&#38;i=4700</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=9&#38;p=0&#38;i=4700</guid>
		<description>Characteristics : 1 x Twin disc MGS-521
Ratio:4.1
		</description>
		</item><item>
		<title>ref#:MA1503</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4699</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4699</guid>
		<description>Characteristics : 1 x Man V12-1360
1360hp@2300rpm,
Hours:250
Excellent condition we give a
warranty for a period of 12 months.
S/n:prefix 690
		</description>
		</item><item>
		<title>ref#:GS1355</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=12&#38;p=3&#38;i=4698</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=12&#38;p=3&#38;i=4698</guid>
		<description>Characteristics : 3 x Caterpillar C-32
1000kw, 1800rpm,
480v, 60hz,
Hours:14000 since new
Years:2007
		</description>
		</item><item>
		<title>ref#:GS1353</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=12&#38;p=3&#38;i=4697</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=12&#38;p=3&#38;i=4697</guid>
		<description>Characteristics : 1 x Caterpillar C-32
1800rpm, 480v, 60hz
Hours:15 since new
Years:2009

		</description>
		</item><item>
		<title>ref#:MGS366</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=16&#38;p=3&#38;i=4696</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=16&#38;p=3&#38;i=4696</guid>
		<description>Characteristics : 1 x Guascor Genset SF-480-TASG
1500rpm, 480v, 50hz,
Year of Mfg:2005
		</description>
		</item><item>
		<title>ref#:MA1504</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4695</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4695</guid>
		<description>Characteristics : 1 x Daiatsu 8DK
960kw, 750rpm,
390v, 50hz,
Years:2006
		</description>
		</item><item>
		<title>ref#:IN2472</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=509&#38;p=7&#38;i=4694</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=509&#38;p=7&#38;i=4694</guid>
		<description>Characteristics : 1 x Caterpillar 3512LE
1005hp@1400rpm,
Air cooler, Air-x-change
Pumps, Exhaust
System, control panel
Enclosed Skidmoun
S/n:prefix 7NJ
		</description>
		</item><item>
		<title>ref#:MA1505</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4693</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4693</guid>
		<description>Characteristics : 1 x Caterpillar 3516
1500hp@1500rpm,
415v, 50hz,
Approx 36800-39000
Years:1999
		</description>
		</item><item>
		<title>ref#GS1350</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=12&#38;p=3&#38;i=4690</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=12&#38;p=3&#38;i=4690</guid>
		<description>Characteristics : 1 x Mitsubishi S6U2PTA
1000kw@1000rpm
6000volts, 50hz
Years: 1993
		</description>
		</item><item>
		<title>ref#GS1349</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=12&#38;p=3&#38;i=4689</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=12&#38;p=3&#38;i=4689</guid>
		<description>Characteristics : 1 x Hyndai 7H25/33
2100kw@1000rpm
400volts, 50hz
Mfg: 2003
Low hours: 15000
		</description>
		</item><item>
		<title>ref#GS1348</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=12&#38;p=3&#38;i=4688</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=12&#38;p=3&#38;i=4688</guid>
		<description>Characteristics : 5 x Caterpillar 3516
1460kw@1500rpm
400volts, 50hz
Years: 1997/1998
Good condition
Hours: 4000 since rebuilt
		</description>
		</item><item>
		<title>ref#GS1347</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=12&#38;p=3&#38;i=4687</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=12&#38;p=3&#38;i=4687</guid>
		<description>Characteristics : 2 x New Wartsila Nohab Polar 16V25
3680kw@1000rpm
10500volts, 50hz
Running hours - 50 since new
		</description>
		</item><item>
		<title>ref#MA1497</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4686</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4686</guid>
		<description>Characteristics : 1 x Miirless KV12 Major MK3
8406hp@600rpm
S/n: 9608xxx
		</description>
		</item><item>
		<title>ref#MGS365</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=16&#38;p=3&#38;i=4685</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=16&#38;p=3&#38;i=4685</guid>
		<description>Characteristics : 1 x Sulzer 8S20
1130hp@1000rpm
380volts, 50hz
Years: 1992
No of cylinder: 8
		</description>
		</item><item>
		<title>ref#GS1346</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=12&#38;p=3&#38;i=4683</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=12&#38;p=3&#38;i=4683</guid>
		<description>Characteristics : 1 x Waukesha VGF48GLD
750kw@1800rpm
480volts, 60hz
		</description>
		</item><item>
		<title>ref#MGS363</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=16&#38;p=3&#38;i=4682</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=16&#38;p=3&#38;i=4682</guid>
		<description>Characteristics : 1 x Daihatsu 6PL-24
900hp@750rpm
400volts, 60hz
		</description>
		</item><item>
		<title>ref#MA1491</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4681</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4681</guid>
		<description>Characteristics : 1 x EMD RL20-645ES
3600hp@900rpm
S/n: Prefix 71F
good condition
		</description>
		</item><item>
		<title>ref#MGS360</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=16&#38;p=3&#38;i=4680</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=16&#38;p=3&#38;i=4680</guid>
		<description>Characteristics : 1 x SKL 6VK18/15-A-2SWR
195kw@1500rpm
415volts, 50hz
Years: 1986
		</description>
		</item><item>
		<title>ref#GS1345</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=12&#38;p=3&#38;i=4679</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=12&#38;p=3&#38;i=4679</guid>
		<description>Characteristics : 1 x Cummins QST30-G5
900kw, 480volts
60hz, 3 phase
Hours: 6900
S/n: Prefix 372
Year: 2004
		</description>
		</item><item>
		<title>ref#MGS358</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=16&#38;p=3&#38;i=4677</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=16&#38;p=3&#38;i=4677</guid>
		<description>Characteristics : 4 x Wartsila 8R22
1100kw@1800rpm
440volts, 60hz
Year built: April 2006
		</description>
		</item><item>
		<title>ref#MA1492</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4676</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4676</guid>
		<description>Characteristics : 1 x Caterpillar C18
1000hp@2300rpm

		</description>
		</item><item>
		<title>ref#GS1352</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=12&#38;p=3&#38;i=4675</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=12&#38;p=3&#38;i=4675</guid>
		<description>Characteristics : 1 x Mitsubishi S6U2PTA
1000kw@1000rpm
50hz, 6000volts
Years: 1993
		</description>
		</item><item>
		<title>ref#MA1502</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4674</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4674</guid>
		<description>Characteristics : 1 x Daihatsu 6DLM32
2000hp@580rpm
Date of mfg: 1985
No of cylinder : 6
		</description>
		</item><item>
		<title>ref#MA1501</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4673</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4673</guid>
		<description>Characteristics : 2 x Cummins QSK19
700hp@2100rpm
S/n: 3822151xxx, 6060071xxx
Good condition
		</description>
		</item><item>
		<title>ref#MA1500</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4672</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4672</guid>
		<description>Characteristics : 1 x Detroit diesel 12V71TI
700hp@2100rpm
S/n: 12VA69xxx
		</description>
		</item><item>
		<title>ref#GS1351</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=12&#38;p=3&#38;i=4671</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=12&#38;p=3&#38;i=4671</guid>
		<description>Characteristics : 2 x Cummins KTA38-G4 1000 DFJD
60HZ Stand by 1000kw Prime 900kw 1800rpm
50HZ Stand by 906kw Prime 823kw 1500rpm
S/n: 970637xxx----222 HOUR
S/n: 970637xxx---130 HOUR
480volts


		</description>
		</item><item>
		<title>ref#MA1499</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4670</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4670</guid>
		<description>Characteristics : 2 x Mitsubishi S6R2FMTK3
900hp@1450rpm
		</description>
		</item><item>
		<title>ref#MA1493</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4669</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4669</guid>
		<description>Characteristics : 1 x Sulzer 8S20
1580hp@1000rpm
		</description>
		</item><item>
		<title>ref#GS364</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=16&#38;p=3&#38;i=4668</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=16&#38;p=3&#38;i=4668</guid>
		<description>Characteristics : 1 x Cummins KTA38
880kw@1500rpm
415volts
S/n: prefix 166
		</description>
		</item><item>
		<title>ref#MA1490</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4667</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4667</guid>
		<description>Characteristics : 4 x Cummins KTA19-M3
600hp@1800rpm
S/n: prefix 372
Good condition
		</description>
		</item><item>
		<title>ref#MA1489</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4666</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4666</guid>
		<description>Characteristics : 4 x Cummins KTA19-M3
530hp@1800rpm
S/n: prefix 372
Good condition
		</description>
		</item><item>
		<title>ref#MA1488</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4665</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4665</guid>
		<description>Characteristics : 1 x Caterpillar 3412
750kw@1800rpm
Less 1500 hours since new
Years: 1999
60hz
		</description>
		</item><item>
		<title>ref#MA1487</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4664</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4664</guid>
		<description>Characteristics : 720Hp
1 x Caterpillar 3412 DITA Marine propulsion engine
rated at 720Hp@1800RPM
S/n 60M090xx
Year of Mfg: 2003
Good running take-out
approx 1000~1500 hours since rebuilt
		</description>
		</item><item>
		<title>ref#MA1484</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4663</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4663</guid>
		<description>Characteristics : 1 x Mak 6M453
2000hp@600rpm,
S/n:26xxx
Year:1976
		</description>
		</item><item>
		<title>ref#:MA1481</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4658</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4658</guid>
		<description>Characteristics : 2 x Detroit diesel 12V149
650hp@1800rpm


		</description>
		</item><item>
		<title>ref#:MA1479</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4657</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=8&#38;p=0&#38;i=4657</guid>
		<description>Characteristics : 2 x Catepillar C18
1015hp@2300rpm
Year:2007
		</description>
		</item><item>
		<title>ref#:GS1340</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=12&#38;p=3&#38;i=4654</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=12&#38;p=3&#38;i=4654</guid>
		<description>Characteristics : 4 x Caterpillar 3056 New
98kw, 12800rpm,
123kva, 440v,
S/n:prefix GSN

		</description>
		</item><item>
		<title>ref#:GS1339</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=12&#38;p=3&#38;i=4653</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=12&#38;p=3&#38;i=4653</guid>
		<description>Characteristics : 1 x Cummin KTA38-G4,
1490hp@1800rpm, 227v,
Arr:#25312713
S/n:10xxx
Years:2006
		</description>
		</item><item>
		<title>ref#:GS1337</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=12&#38;p=3&#38;i=4652</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=12&#38;p=3&#38;i=4652</guid>
		<description>Characteristics : 6 x Caterpillar 3512 brand new,
1200kw, 400v, 1500kva,
Years:2011
		</description>
		</item><item>
		<title>ref#:MGS357</title>
		<link>http://mdeltd.com/2008-06-23/products.php?c=16&#38;p=3&#38;i=4650</link>
		<guid>http://mdeltd.com/2008-06-23/products.php?c=16&#38;p=3&#38;i=4650</guid>
